KMW-F 450MM

| Measuring range | Temperature, Flow |
| Power supply | 24 V AC/DC (± 10 %) |
| Output | changeover contact / relay (24 V), 0-10 V / 4..20 mA |
| Display | No |
| Measuring range | 0.1...20 m/s |
| Output | automatically 0-10 V / 4...20 mA (via Automatic Output Switching – the device detects the required output type and automatically switches over to U- or I-output), changeover contact (24 V) |
| Output | 2x AOS – automatically 0-10 V / 4...20 mA (linearized), changeover contact (24 V) |
| Mounting body | - |
| Pipe Ø DN | - |
Do you have special requirements? As a manufacturer with our own production facilities in Germany, we are always in a position to produce products outside the standard range.
Contact us
Mo. - Fr. 7.00am - 5.00pm CEST